Filter Dates

Historical Price From 26 Jan 2024 To 25 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
1.85 1.86 1.75 1.77 16,158,455 29,156,071
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
1.89 1.93 1.77 1.85 60,942,320 112,713,577
Daily Historical Data
25 Apr 2024 1.65 1.66 1.64 1.64 761,500 1,254,349
24 Apr 2024 1.63 1.67 1.62 1.66 3,847,915 6,367,230
23 Apr 2024 1.63 1.65 1.61 1.61 2,052,751 3,346,774
22 Apr 2024 1.60 1.63 1.60 1.61 1,906,500 3,073,034
19 Apr 2024 1.62 1.63 1.58 1.58 4,694,205 7,508,084
18 Apr 2024 1.68 1.69 1.65 1.65 2,691,630 4,468,249
17 Apr 2024 1.73 1.73 1.66 1.68 5,561,350 9,366,987
11 Apr 2024 1.77 1.77 1.74 1.74 1,999,990 3,491,052
10 Apr 2024 1.75 1.79 1.75 1.77 3,606,386 6,397,595
09 Apr 2024 1.77 1.77 1.73 1.74 9,717,500 16,989,122
05 Apr 2024 1.77 1.79 1.75 1.77 2,337,519 4,141,484
04 Apr 2024 1.82 1.82 1.77 1.79 1,913,304 3,417,979
03 Apr 2024 1.80 1.82 1.79 1.81 1,960,707 3,540,763
02 Apr 2024 1.82 1.82 1.77 1.80 1,996,323 3,581,275
01 Apr 2024 1.81 1.82 1.80 1.81 1,122,400 2,027,830
29 Mar 2024 1.82 1.84 1.80 1.80 1,835,407 3,325,904
28 Mar 2024 1.83 1.86 1.82 1.82 1,168,900 2,143,301
27 Mar 2024 1.83 1.85 1.82 1.83 813,021 1,492,890
26 Mar 2024 1.82 1.84 1.81 1.82 573,165 1,045,641
25 Mar 2024 1.85 1.85 1.80 1.82 2,437,709 4,439,004
22 Mar 2024 1.86 1.88 1.85 1.85 2,792,902 5,201,020
21 Mar 2024 1.83 1.89 1.83 1.86 5,989,105 11,184,189
20 Mar 2024 1.84 1.85 1.80 1.81 2,516,425 4,567,809
19 Mar 2024 1.85 1.85 1.82 1.83 1,098,601 2,019,523
18 Mar 2024 1.88 1.89 1.83 1.84 4,817,264 8,901,333
15 Mar 2024 1.88 1.93 1.87 1.87 5,499,739 10,420,672
14 Mar 2024 1.88 1.91 1.84 1.88 10,170,842 19,150,906
13 Mar 2024 1.79 1.87 1.79 1.87 5,406,764 9,949,422
12 Mar 2024 1.82 1.82 1.77 1.80 3,037,915 5,427,865
11 Mar 2024 1.81 1.82 1.80 1.80 1,323,268 2,390,476
08 Mar 2024 1.80 1.85 1.80 1.82 4,473,901 8,158,311
07 Mar 2024 1.81 1.81 1.79 1.79 1,197,600 2,158,892
06 Mar 2024 1.80 1.81 1.78 1.80 1,213,231 2,174,630
05 Mar 2024 1.79 1.80 1.78 1.79 862,311 1,543,172
04 Mar 2024 1.81 1.81 1.79 1.80 1,081,313 1,946,049
01 Mar 2024 1.80 1.83 1.80 1.82 1,062,720 1,925,145
29 Feb 2024 1.87 1.87 1.84 1.87 2,319,616 4,303,959
28 Feb 2024 1.84 1.86 1.84 1.85 1,161,701 2,144,360
27 Feb 2024 1.85 1.87 1.84 1.85 2,666,401 4,939,505
23 Feb 2024 1.89 1.89 1.85 1.86 2,250,701 4,206,339
22 Feb 2024 1.86 1.89 1.85 1.88 3,489,920 6,535,843
21 Feb 2024 1.84 1.86 1.83 1.85 1,581,601 2,922,251
20 Feb 2024 1.85 1.85 1.81 1.82 1,731,203 3,155,707
19 Feb 2024 1.85 1.88 1.84 1.85 1,186,801 2,204,236
16 Feb 2024 1.92 1.95 1.84 1.85 6,888,742 13,039,935
15 Feb 2024 1.87 1.89 1.87 1.87 1,498,700 2,812,230
14 Feb 2024 1.88 1.90 1.85 1.88 1,343,934 2,509,474
13 Feb 2024 1.85 1.91 1.85 1.89 3,665,704 6,912,496
12 Feb 2024 1.85 1.86 1.84 1.85 1,102,408 2,038,944
09 Feb 2024 1.86 1.87 1.84 1.85 1,448,857 2,680,419
08 Feb 2024 1.86 1.88 1.85 1.87 1,713,407 3,205,212
07 Feb 2024 1.87 1.88 1.86 1.86 1,940,047 3,621,885
06 Feb 2024 1.85 1.89 1.85 1.87 3,780,282 7,091,914
05 Feb 2024 1.85 1.87 1.83 1.85 2,245,926 4,139,099
02 Feb 2024 1.82 1.88 1.82 1.87 3,631,488 6,718,916
01 Feb 2024 1.80 1.82 1.79 1.81 1,462,428 2,640,922
31 Jan 2024 1.81 1.81 1.78 1.79 2,020,903 3,624,780
30 Jan 2024 1.80 1.85 1.80 1.80 2,805,152 5,124,642
29 Jan 2024 1.81 1.82 1.79 1.79 1,400,602 2,523,459
26 Jan 2024 1.78 1.81 1.78 1.79 1,913,475 3,430,590
Volume from SET main board.