Filter Dates

Historical Price From 27 Feb 2023 To 30 May 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 Apr 2023 To 16 May 2023)
2.46 2.78 2.34 2.58 82,109,521 197,041,844
Previous 4 weeks
(28 Mar 2023 To 27 Apr 2023)
2.80 2.92 2.44 2.44 125,788,298 340,584,726
Daily Historical Data
30 May 2023 2.74 2.92 2.72 2.82 16,076,924 45,536,830
29 May 2023 2.82 2.82 2.72 2.74 7,215,351 19,899,616
26 May 2023 2.80 2.84 2.74 2.80 12,131,238 33,776,526
25 May 2023 2.64 2.80 2.60 2.80 22,534,366 61,581,016
24 May 2023 2.58 2.70 2.56 2.64 6,371,993 16,859,688
23 May 2023 2.52 2.58 2.46 2.58 2,582,042 6,548,114
22 May 2023 2.52 2.56 2.46 2.52 3,396,502 8,484,442
19 May 2023 2.56 2.56 2.52 2.56 1,148,114 2,921,332
18 May 2023 2.54 2.60 2.52 2.54 2,106,456 5,379,224
17 May 2023 2.58 2.60 2.50 2.52 3,372,533 8,529,246
16 May 2023 2.58 2.62 2.56 2.58 2,218,874 5,746,062
15 May 2023 2.70 2.72 2.56 2.56 14,506,931 19,189,914
12 May 2023 2.68 2.68 2.62 2.68 7,179,826 19,009,428
11 May 2023 2.68 2.74 2.64 2.66 9,596,700 25,748,090
10 May 2023 2.60 2.78 2.60 2.66 28,871,600 78,257,126
09 May 2023 2.58 2.60 2.48 2.58 8,482,300 21,707,886
08 May 2023 2.48 2.54 2.42 2.54 2,057,500 5,140,918
03 May 2023 2.40 2.46 2.34 2.44 3,968,732 9,516,846
02 May 2023 2.44 2.50 2.38 2.42 3,415,261 8,253,104
28 Apr 2023 2.46 2.50 2.44 2.44 1,811,797 4,472,470
27 Apr 2023 2.50 2.50 2.44 2.44 3,789,210 9,300,092
26 Apr 2023 2.46 2.54 2.46 2.52 2,485,403 6,196,142
25 Apr 2023 2.58 2.60 2.46 2.50 5,432,014 13,614,756
24 Apr 2023 2.58 2.70 2.54 2.58 6,139,496 16,050,744
21 Apr 2023 2.58 2.60 2.54 2.56 2,907,039 7,437,050
20 Apr 2023 2.66 2.66 2.52 2.58 8,642,771 22,358,822
19 Apr 2023 2.70 2.70 2.64 2.64 5,407,818 14,423,752
18 Apr 2023 2.76 2.76 2.68 2.70 6,968,879 18,891,026
17 Apr 2023 2.72 2.78 2.72 2.76 4,694,899 12,886,714
12 Apr 2023 2.72 2.74 2.68 2.72 4,839,280 13,099,756
11 Apr 2023 2.70 2.72 2.68 2.72 2,934,230 7,946,684
10 Apr 2023 2.66 2.74 2.64 2.70 8,817,606 23,884,330
07 Apr 2023 2.68 2.70 2.64 2.66 3,595,764 9,608,560
05 Apr 2023 2.72 2.74 2.62 2.66 7,126,840 19,024,838
04 Apr 2023 2.74 2.76 2.70 2.72 1,980,361 5,404,932
03 Apr 2023 2.76 2.78 2.68 2.74 6,644,190 18,075,976
31 Mar 2023 2.76 2.78 2.74 2.76 2,715,601 7,481,120
30 Mar 2023 2.86 2.86 2.74 2.74 11,730,505 32,560,086
29 Mar 2023 2.84 2.92 2.80 2.84 20,673,346 59,063,190
28 Mar 2023 2.80 2.86 2.78 2.80 8,263,046 23,276,156
27 Mar 2023 2.82 2.82 2.78 2.80 3,300,621 9,255,324
24 Mar 2023 2.80 2.82 2.78 2.80 2,934,439 8,225,678
23 Mar 2023 2.74 2.84 2.72 2.80 7,783,310 21,763,208
22 Mar 2023 2.80 2.82 2.72 2.72 3,836,128 10,575,070
21 Mar 2023 2.68 2.78 2.68 2.76 3,934,388 10,692,412
20 Mar 2023 2.70 2.74 2.62 2.68 7,171,031 19,220,180
17 Mar 2023 2.76 2.76 2.70 2.74 2,643,314 7,225,210
16 Mar 2023 2.76 2.76 2.68 2.72 5,217,522 14,197,154
15 Mar 2023 2.70 2.78 2.68 2.76 6,266,135 17,134,086
14 Mar 2023 2.78 2.84 2.64 2.66 14,854,032 40,668,040
13 Mar 2023 2.90 2.90 2.78 2.80 7,765,051 22,009,342
10 Mar 2023 2.92 2.96 2.90 2.92 2,483,029 7,260,084
09 Mar 2023 2.90 2.98 2.86 2.94 6,421,840 18,797,252
08 Mar 2023 2.86 2.92 2.86 2.90 3,808,051 11,048,740
07 Mar 2023 2.92 2.94 2.88 2.92 6,980,185 20,328,288
03 Mar 2023 2.92 2.94 2.82 2.84 13,612,086 38,852,512
02 Mar 2023 2.98 2.98 2.90 2.90 3,603,334 10,564,550
01 Mar 2023 2.96 3.00 2.94 2.96 4,226,684 12,565,398
28 Feb 2023 3.00 3.02 2.94 2.96 9,283,987 27,653,494
27 Feb 2023 3.06 3.08 2.96 3.00 14,211,606 42,750,714
Volume from SET main board.