Filter Dates

Historical Price From 07 Sep 2023 To 01 Dec 2023

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Nov 2023 To 17 Nov 2023)
2.12 2.18 1.92 2.00 18,495,589 37,524,803
Previous 4 weeks
(05 Oct 2023 To 03 Nov 2023)
2.42 2.46 1.93 2.12 43,589,239 95,821,621
Daily Historical Data
01 Dec 2023 1.95 1.97 1.94 1.95 321,923 629,485
30 Nov 2023 1.98 1.98 1.94 1.94 1,217,082 2,373,682
29 Nov 2023 2.00 2.04 1.97 1.97 2,103,273 4,194,903
28 Nov 2023 1.99 2.00 1.98 2.00 449,835 898,289
27 Nov 2023 2.02 2.02 1.96 1.99 1,369,536 2,708,335
24 Nov 2023 2.02 2.06 2.00 2.00 1,482,700 3,009,770
23 Nov 2023 2.00 2.04 2.00 2.02 679,900 1,371,096
22 Nov 2023 2.00 2.02 2.00 2.02 515,216 1,030,704
21 Nov 2023 2.02 2.04 2.00 2.00 1,325,200 2,676,072
20 Nov 2023 1.99 2.04 1.98 2.02 1,007,014 2,026,472
17 Nov 2023 2.00 2.02 1.99 2.00 1,007,484 2,010,976
16 Nov 2023 2.02 2.04 1.99 2.02 1,208,911 2,430,243
15 Nov 2023 1.96 2.04 1.96 2.02 2,682,610 5,355,136
14 Nov 2023 1.99 1.99 1.92 1.93 2,227,071 4,319,661
13 Nov 2023 2.04 2.04 1.96 1.97 1,374,885 2,719,899
10 Nov 2023 2.02 2.04 1.99 1.99 2,093,228 4,190,098
09 Nov 2023 2.04 2.04 2.00 2.04 2,364,999 4,785,396
08 Nov 2023 2.08 2.12 2.06 2.10 1,571,600 3,286,526
07 Nov 2023 2.08 2.18 2.08 2.08 2,871,300 6,106,104
06 Nov 2023 2.12 2.18 2.08 2.10 1,093,501 2,320,764
03 Nov 2023 2.12 2.14 2.10 2.12 1,252,591 2,654,704
02 Nov 2023 2.02 2.08 2.02 2.08 1,597,042 3,290,778
01 Nov 2023 2.02 2.02 1.99 1.99 1,569,796 3,135,911
31 Oct 2023 2.04 2.04 1.97 1.99 4,409,827 8,788,360
30 Oct 2023 2.10 2.10 2.02 2.08 1,128,200 2,322,584
27 Oct 2023 2.06 2.08 1.93 2.06 5,148,914 10,291,588
26 Oct 2023 2.18 2.18 2.06 2.06 3,884,192 8,205,868
25 Oct 2023 2.24 2.24 2.18 2.18 2,848,313 6,293,640
24 Oct 2023 2.28 2.28 2.20 2.20 1,648,200 3,659,686
20 Oct 2023 2.36 2.36 2.26 2.28 2,456,409 5,589,154
19 Oct 2023 2.28 2.34 2.28 2.34 975,400 2,238,584
18 Oct 2023 2.32 2.34 2.30 2.30 1,222,829 2,830,342
17 Oct 2023 2.34 2.38 2.32 2.32 529,021 1,237,962
16 Oct 2023 2.38 2.40 2.28 2.32 3,859,742 8,982,726
12 Oct 2023 2.36 2.46 2.36 2.40 4,005,721 9,677,230
11 Oct 2023 2.36 2.40 2.34 2.36 698,807 1,655,668
10 Oct 2023 2.36 2.38 2.32 2.32 868,600 2,038,446
09 Oct 2023 2.36 2.36 2.30 2.34 2,603,352 6,040,444
06 Oct 2023 2.40 2.42 2.36 2.36 1,396,103 3,326,240
05 Oct 2023 2.42 2.44 2.36 2.36 1,486,180 3,561,706
04 Oct 2023 2.32 2.44 2.32 2.42 1,974,150 4,740,668
03 Oct 2023 2.36 2.38 2.32 2.36 2,150,050 5,056,266
02 Oct 2023 2.40 2.42 2.36 2.36 1,114,460 2,661,978
29 Sep 2023 2.42 2.44 2.40 2.40 1,360,460 3,282,118
28 Sep 2023 2.46 2.48 2.38 2.42 2,167,767 5,210,300
27 Sep 2023 2.38 2.46 2.36 2.46 2,242,910 5,387,384
26 Sep 2023 2.42 2.44 2.36 2.38 3,376,758 8,088,692
25 Sep 2023 2.46 2.46 2.42 2.42 1,729,600 4,213,112
22 Sep 2023 2.46 2.48 2.42 2.46 1,624,737 3,979,636
21 Sep 2023 2.44 2.48 2.44 2.46 1,361,500 3,337,244
20 Sep 2023 2.48 2.48 2.42 2.42 1,175,000 2,870,554
19 Sep 2023 2.50 2.52 2.46 2.46 1,455,356 3,604,546
18 Sep 2023 2.52 2.52 2.46 2.50 3,074,753 7,661,362
15 Sep 2023 2.54 2.54 2.48 2.48 859,010 2,142,422
14 Sep 2023 2.50 2.52 2.46 2.52 1,818,866 4,514,472
13 Sep 2023 2.58 2.58 2.46 2.48 5,920,521 14,833,580
12 Sep 2023 2.58 2.60 2.54 2.58 1,026,010 2,642,314
11 Sep 2023 2.60 2.60 2.56 2.58 1,684,531 4,349,356
08 Sep 2023 2.58 2.62 2.58 2.60 1,715,847 4,457,358
07 Sep 2023 2.58 2.60 2.54 2.58 2,253,937 5,808,686
Volume from SET main board.